|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This evaluation of our Swordfish Cutting Electrode was conducted for Shell and published in April 2004.
The report is provided with the kind permission of Shell and in downloading a copy, you accept the following terms and conditions: This document is the property of Shell and the information contained herein is confidential. This document, either in whole or in part, must not be reproduced, defaced or disclosed to others or used for purposes other than that for which it has been supplied, without prior written permission from Shell, or, if any part hereof is furnished by virtue of a contract with a third party, as expressly authorised under that contract. Shell shall not be liable for any errors or omissions. Certain sections in the user manual are the IP of Speciality Welds and are provided as an aid to better understanding of how to use the Swordfish electrode and are protected by copyright. |
|
| Contents | Page No. |
| Section 1 Document Control and Administration | 4 |
| 1.1 Document Revision Information | 4 |
| 1.2 References | 4 |
| 1.2.1 Internal References: | 4 |
| 1.2.2 External References: | 4 |
| Section 2 Project Background | 5 |
| 2.1 Introduction | 5 |
| 2.2 Objective | 5 |
| 2.3 Overview | 5 |
| Section 3 Management Plan | 6 |
| 3.1 Plan the Project | 6 |
| 3.1.1 Project Safety | 6 |
| 3.1.2 Risk Assessment | 7 |
| 3.1.3 Technical Specifications and Calculations | 12 |
| 3.1.4 Training Needs Analysis | 13 |
| 3.2 Implement the Project | 14 |
| 3.2.1 Phase 1 – Project Scoping and Planning | 14 |
| 3.2.2 Phase 2 – Surface Evaluation and Identification of Training Requirements | 16 |
| 3.2.3 Phase 3 – In Water Evaluation 0 – 10M | 21 |
| 3.2.4 Project Engineer Summary | 22 |
| 3.2.5 Phase 4 – Quality Control – Collation and Summary of Feedback/Reports | 22 |
| 3.3 Conclusions | 27 |
| 3.3.1 Swordfish Specific Conclusions | 27 |
| 3.3.2 General Underwater Cutting Conclusions | 27 |
| Annex A: Cause and Effects of Underwater Explosions Report | 29 |
| List of Illustrations | 32 |
| Executive Summary | 33 |
| 1 Technical Discussion | 34 |
| 2 Powergen Gas Analysis | 45 |
| 3 Methane as an Explosive Hazard | 46 |
| 4 Conclusions | 48 |
| 5 References | 49 |
| Annex B: Materials Health, Safety Environmental Data Sheet | 50 |
| Annex C: Gas Analysis Results | 52 |
| Annex D: Supervisor’s Check List | 56 |
| Annex E: Swordfish™ Non Exothermic Cutting Electrode User Manual | 57 |
| Chapter 1 Introduction | 61 |
| Chapter 2 General Description | 62 |
| Chapter 3 System Operation | 65 |
| Chapter 4 Maintenance | 90 |
| Chapter 5 Troubleshooting | 91 |
| Chapter 6 Limited Warranty | 92 |
| Chapter 7 Quality Control | 93 |
| I agree to the terms and conditions set out above and wish to continue to the download pages | |
| Back to the top | |