Mahe Microprocessor Controlled Inverters
Delta inverter - DC stick welders
Models available: 140/110V 140 170 190 210 240 300 360 420
Details of the 170 and 420 are given below. Please contact us for more information on any of the other models listed above.
Delta 170
| Technical Data | ||
| Model | Delta 170 | ![]() |
| Supply voltage (VAC) | 230 V, 50/60 Hz | |
| Primary power (kVA) | 5,4 | |
| Primary fuse (A) | T16 | |
| Welding range (A) | 5-170 | |
| Welding current at 60% DC (A) | 170 | |
| Welding current at 100% DC (A) | 130 | |
| No load voltage (V) | 58 | |
| Dimension HxWxL (mm) | 238x158x360 | |
| Weight (kg) | 8, 1 | |
| Protection class | IP 23 | |
Download the Delta 230v range brochure.
Delta 420
| Technical Data | ||
| Model | Delta 420 | ![]() |
| Supply voltage (VAC) | 3x400 V, 50/60 Hz | |
| Primary power (kVA) | 24,3 | |
| Primary fuse (A) | 3xT32 | |
| Welding range (A) | 20-420 | |
| Welding current at 60% DC (A) | 420 | |
| Welding current at 100% DC (A) | 320 | |
| No load voltage (V) | 110 | |
| Dimension HxWxL (mm) | 500x235x550 | |
| Weight (kg) | 25 | |
| Protection class | IP 23 | |
Delta Digital - Microprocessor controlled digital interface DC stick and TIG welders
230V Models 140/110V 140 170 190 210
400V Models 240 300 360 420 500 600 720 840
We have not featured any of these models. Please contact us for details.
Download the Delta 400v range brochure.
Omega - AC/DC stick & TIG welders
Models available: 160 210 210WK 300WK 420WK 600WK
Details of the 160 and 420 are given below please contact us for more information on any of the models listed above.
Omega Light 160
| Technical Data | |||
| Model | Omega Light 160 AC/DC | ![]() |
|
MMA |
TIG |
||
| Supply voltage (VAC) | 230 V | 230 V | |
| Frequency (Hz) | 50/60 | 50/60 | |
| Primary power (kVA) | 8 | 4 | |
| Primary fuse (A) | T16 | T16 | |
| DC | |||
| Welding range (A) | 4-140 | 4-160 | |
| Duty cycle (%) | 35 | 35 | |
| No load voltage (V) | 42 | 58 | |
| AC | |||
| Welding range (A) | 4-160 | ||
| Duty cycle (%) | 35 | ||
| No load voltage (V) | 58 | ||
| Dimension HxWxL (mm) | 280x300x500 | ||
| Weight (kg) | 15 | ||
| Protection class | IP23 | ||
Download the Omega Light brochure.
Omega 420 WK
| Technical Data | |||
| Model | Omega 420 WK AC/DC | ![]() |
|
| MMA | TIG | ||
| Supply voltage (VAC) | 400 V | 400 V | |
| Frequency (Hz) | 50/60 | 50/60 | |
| Primary power (kVA) | 26,9 | 19,8 | |
| Primary fuse (A) | 3xT32 | 3xT32 | |
| DC | |||
| Welding range (A) | 20-420 | 20-420 | |
| Duty cycle (%) | 60 | 100 | |
| No load voltage (V) | 43 | 104 | |
| AC | |||
| Welding range (A) | 20-420 | 20-420 | |
| Duty cycle (%) | 60 | 60 | |
| No load voltage (V) | 40 | 104 | |
| Dimension HxWxL (mm) | 920x700x740 | ||
| Weight (kg) | 150 | ||
| Protection class | IP23 | ||
Download the Omega WK brochure.
Sy-MIG - Synergic & pulse MIG & stick welders
Models available: 190 210 240 300 360 420
Details of the 300 are given below please contact us for more information on any of the models listed above.
Sy-MIG 300
| Technical Data | ||
| Model | sy-MIG 300 | ![]() |
| Supply voltage (VAC) | 3x400 V, 50/60 Hz | |
| Primary power (kVA) | 10,3 | |
| Primary fuse (A) | 3xT16 | |
| Welding range (A) | 20-300 | |
| Welding current at 60% DC (A) | 300 | |
| Welding current at 100% DC (A) | 230 | |
| No load voltage (V) | 59 | |
| Wire dia (mm) | 0.6 - 1.2 | |
| Wire wheels (wheels) | 2x2 / 4x4 | |
| Dimension HxWxL (mm) | 920x350x740 | |
| Weight (kg) | 57,2 | |
| Protection class | IP 23 | |
Download the Omega Sy-MIG brochure.
For the complete Mahe range of inverter machines please visit the manufactures main website at www.mahe.org.uk/produkte.php




