| Chamfo, one-touch beveling machine (GTW models) | |||||||||
| Adjustment | One-touch type controller | ||||||||
| Adjust increments | minimum 0.1mm of unit | ||||||||
| Usages | Plate & Pipe's beveling for weld prep. | ||||||||
| GTW-1500W models | GTW-2100W | GTW-2700 | |||||||
| Angle (degree) | 0 ~ 90 degree | 0 ~ 90 degree | 15 ~ 75 degree | ||||||
| max. thickness, mm (inch) | max. width, mm (inch) | max. thickness, mm (inch) | max. width, mm (inch) | max. thickness, mm (inch) | max. width, mm (inch) | ||||
| 0 | 22mm (0.866) | 7.5mm (0.295) | 27mm (1.063) | 14.5mm (0.453) | N/A | N/A | |||
| 15 | 22.5mm (0.886) | 24mm (0.945) | 28mm (1.102) | 29mm (1.142) | 33mm (1.299) | 34mm (1.339) | |||
| 30 | 15mm (0.591) | 17mm (0.669) | 23mm (0.905) | 26.5mm (1.043) | 28mm (1.102) | 32mm (1.260) | |||
| 45 | 10mm (0.394) | 15mm (0.591) | 15.5mm (0.610) | 22mm (0.866) | 19mm (0.748) | 27mm (1.063) | |||
| 75 | 2.5mm (0.098) | 11mm (0.433) | 3.2mm (0.126) | 12.5mm (0.492) | 13.5mm (0.531) | 14mm (0.551) | |||
| 90 | 7.5mm (0.295) | 11.5mm (0.453) | 14.5mm (0.453) | 13mm (0.512) | N/A | N/A | |||
| min. pipe size | minimum pipe size: 2-1/2" (DN: 65) | Minimum pipe size: 3-1/2" (DN: 90) | minimum pipe size: 12" (DN: 300) | ||||||
| Drive motor | GTW-1500WB: Bosch, GWS 11-125 GTW-1500WD: DeWALT, D28402 GTW-1500WM: Makita, 9560 CV |
Metabo, WX 14-150 Ergo | Metabo, WX 23-180 | ||||||
| Weight (incl. a grinder) | 4 ~ 4.2kgs (rely on a motor) | 6.5kgs | 11.5kgs | ||||||
| Motor Power | 1100~1200W | 1400W | 2300W | ||||||
| Insert | No. of inserts: 3 inserts | No. of inserts: 4 inserts | |||||||
| Parts no. : | SPGT100408-GTW | Parts no.: DSGT1305-GTW | |||||||
| Applications | Steel (carbon & stainless steel), Non-ferrous metal (Aluminum, Copper, Titanium, etc), plastics | ||||||||
| Photos |
|
|
|
||||||